Plateau ESD
Aperçu
This anti-static tray is made of high-quality anti-static materials and processed through special techniques, boasting excellent electrostatic dissipation performance. It can rapidly and effectively release the static charges accumulated on the surface of objects, preventing the accumulation of charges and the formation of high potential differences. When used with customized knife cards, it not only enables precise partition and positioning of electronic components but also further enhances the electrostatic protection effect, avoiding component damage caused by electrostatic dust adsorption or electrostatic discharge.
Présentation du produit
Core Technology for High-Efficiency Electrostatic Prevention:
This anti-static tray is made of high-quality anti-static materials and processed through special techniques, boasting excellent electrostatic dissipation performance. It can rapidly and effectively release the static charges accumulated on the surface of objects, preventing the accumulation of charges and the formation of high potential differences. When used with customized knife cards, it not only enables precise partition and positioning of electronic components but also further enhances the electrostatic protection effect, avoiding component damage caused by electrostatic dust adsorption or electrostatic discharge.
Remarkable Advantages for Cost Reduction and Efficiency Improvement:
In the production process of electronic products, static electricity is one of the major hidden dangers causing component damage. By using this anti-static tray, the damage rate of electronic products during production, handling, and transportation can be significantly reduced, effectively controlling production costs. Meanwhile, its excellent anti-static performance ensures the stability of product quality, helping to increase the yield rate and create higher profit margins for enterprises.
Wide Application, Suitable for Diverse Scenarios:
The product is mainly used for static electricity elimination and is an ideal choice for the handling, loading, packaging, storage, and transportation of electronic devices and products during the production process. Whether it’s the precise transfer of semiconductor chips and integrated circuit boards or the long-term storage of sensitive electronic components, it can provide reliable electrostatic protection. In industries such as electronics manufacturing, communication equipment, and aerospace, this anti-static tray, also known as an anti-static component box, is an excellent option for turnover containers of precision electronic components, fully meeting the stringent requirements for electrostatic protection and component management in various scenarios.
Spécification technique
| Nom du produit | Plateau ESD | |||||
| Modèle de produit | 3W-9805108 | 3W-9805109 | 3W-9805109-2 | 3W-9805110 | 3W-9805111 | |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| Paramètres de spécification | ●Dimensions extérieures : | 225* 165*37mm | 225* 165*37mm | 225* 165*37mm | 285* 195*26mm | 375*310*28mm |
| ●Taille intérieure : | 215* 155*32mm | 215* 155*32mm | 215* 155*32mm | 275* 185*23mm | 360*293*22mm | |
| ●Wall: | 2 millimètres | 2 millimètres | 2 millimètres | 3 mm | 3,5 mm | |
| Mur du fond : | 2 millimètres | 2 millimètres | 2 millimètres | 3 mm | 3 mm | |
| ●Poids : | 0.18Kg | 0.18Kg | 0.18Kg | 0.26Kg | 0. 51Kg | |
| Description du produit | Indice statique : 10e4-10e8Ω | |||||
| Temperature resistance customization | □120°C □150°C | |||||
| Personnalisation de la couleur | □ |
|||||
| Étiquette antistatique | Étiquette antistatique | |||||
| □Pare-feu antistatique | ||||||
| □Silk screen printing | ||||||
| Nom du produit | Plateau ESD | |||||
| Modèle de produit | 3W-9805112 | 3W-9805113 | 3W-9805113-2 | 3W-9805114 | 3W-9805115 | |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| Paramètres de spécification | ●Dimensions extérieures : | 457*312*39mm | 450*295*70mm | 450*295*41mm | 375*275*41mm | 530*368*42mm |
| ●Taille intérieure : | 417*292*30mm | 435*280*62mm | 430*278*35mm | 360*260*35mm | 510*350*34mm | |
| ●Wall: | 2 millimètres | 2,5 mm | 3 mm | 2,5 mm | 2,5 mm | |
| Mur du fond : | 3 mm | 3 mm | 2,5 mm | 2 millimètres | 3 mm | |
| ●Poids : | 0.73Kg | 1.08Kg | 0.72Kg | 0.51Kg | 1.22Kg | |
| Description du produit | ◆The grid is detachable, divided into 70 grids | ◆Static Index: 10e4-10e8Ω | ||||
| ◆Static index: 10e4-10e8 | ||||||
| Temperature resistance customization | □120°C □150°C | |||||
| Personnalisation de la couleur | □ |
|||||
| Accessoires optionnels | Étiquette antistatique | □ Anti-static label | ||||
| □Silk screen printing | □Pare-feu antistatique | Silk screen printing | Silk screen printing | □ Anti-static partition | ||
| \ | □Screen printing | \ | \ | □ Screen printing | ||
| Nom du produit | Plateau ESD | |||||
| Modèle de produit | 3W-9805115-2 | 3W-9805116 | 3W-9805117 | 3W-9805117-2 | 3W-9805118 | |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| Paramètres de spécification | ●Dimensions extérieures : | 530*370*56mm | 497 *398*41mm | 592*545*37mm | 550*550*33mm | 495*495*32mm |
| ●Taille intérieure : | 510*350*50mm | 462*363*34mm | 578*535*31mm | 523*523*30mm | 470*470*30mm | |
| ●Wall: | 3 mm | 3 mm | 4.5mm | 3 mm | 3 mm | |
| Mur du fond : | 2 millimètres | 3 mm | 2,5 mm | 3 mm | 3 mm | |
| ●Poids : | 1.07Kg | 0.91Kg | 1.92Kg | 1.45Kg | 1.6Kg | |
| Description du produit | ◆Inner concave surface height 35mm | Indice statique : 10e4-10e8Ω | Indice statique : 10e4-10e8Ω | Indice statique : 10e4-10e8Ω | Indice statique : 10e4-10e8Ω | |
| ◆Static index: 10e4-10e8 | ◆High temperature resistant 160°C | |||||
| Temperature resistance customization | □120°C | |||||
| Personnalisation de la couleur | □ |
|||||
| Accessoires optionnels | \ | Étiquette antistatique | ||||
| Étiquette antistatique | □Pare-feu antistatique | □Silk screen printing | □Silk screen printing | □Silk screen printing | ||
| □Pare-feu antistatique | □Screen printing | |||||
| □Silk screen printing | ||||||
| Nom du produit | Plateau ESD | |||||
| Modèle de produit | 3W-9805119 | 3W-9805120 | 3W-9805125 | 3W-9805126 | 3W-9805134 | |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| Paramètres de spécification | ●Dimensions extérieures : | 550*453*47mm | 340*123*54mm | 356* 286*26 mm | 495*380*35mm | 555*357*52mm |
| ●Taille intérieure : | 513*413*45mm | 295*112*48mm | 345*275*22 mm | 425*3 15*30mm | 540*340*47mm | |
| ●Wall: | 3 mm | 3,5 mm | 3 mm | 2,5 mm | 3 mm | |
| Mur du fond : | 3 mm | 2,5 mm | 3 mm | 3 mm | 4mm | |
| ●Poids : | 1.58Kg | 0.34Kg | 0.48 kg | 0.68Kg | 1.15kg | |
| Description du produit | ◆Static index: 10e4-10e8 Ω | |||||
| Temperature resistance customization | □ 120℃ | |||||
| Personnalisation de la couleur | □ |
|||||
| Accessoires optionnels | Étiquette antistatique | |||||
| □Silk screen printing | □Pare-feu antistatique | □Silk screen printing | □Silk screen printing | □Pare-feu antistatique | ||
| \ | □Screen printing | \ | \ | □Screen printing of mouth | ||
*Temperature resistance refers to the maximum temperature that the collection rack can withstand the PCB board



















