Screw Adjustable PCB ESD Magazine Rack for SMT PCB Handling
Resumen:
Product Introduction
In electronics manufacturing, precision instrument production, and other static-sensitive environments, anti-static magazine racks are essential professional storage tools. With reliable ESD protection and a durable structure, they help ensure both production efficiency and product safety.
These ESD racks are made from high-quality anti-static engineering plastics and metal materials with anti-static surface coatings. The surface resistance is precisely controlled within 106−1011Ω, allowing static electricity to be safely discharged and directed to the ground. Even in complex workshop environments, they provide stable and long-lasting protection for electronic components, PCB boards, precision instruments, and other sensitive products, effectively preventing damage or performance degradation caused by electrostatic discharge.
Designed with a strong metal steel frame and a rigorous mechanical structure, the racks offer excellent stability and load-bearing capacity. Large-size models can support up to hundreds of kilograms, making them suitable for both classified storage of small electronic components and temporary storage of heavier industrial parts.
Widely used in electronics manufacturing, SMT production lines, mechanical processing, and precision assembly workshops, these ESD board racks provide a safe, organized, and efficient solution for PCB handling, component storage, and static-sensitive material management.
Technical Specification
| Product name | Revistero ESD | ||||||||||
| Product model | 3W-9805301B1 | 3W-9805301B1-1 | 3W-9805301B1-2 | 3W-9805301B1-3 | 3W-9805301B1-4 | ||||||
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||
| Adjustment method | Gear adjustment | Screw adjustment | Gear adjustment | ||||||||
| Specification parameters | ●External dimensions: | 355*320*563mm | 355*320*563mm | 355*320*563mm | 355*320*363mm | 355*320*563mm | |||||
| ●Base position: | A: 34mm; B: 34mm | A: 34mm; B: 34mm | A: 31mm; B: 34mm | A: 34mm; B: 34mm | A: 34mm; B: 34mm | ||||||
| ●Adjustable width: | 40-250mm | 40-250mm | 40-250mm | 40-250mm | 40-250mm | ||||||
| ●Groove depth: | 3.5mm | 3.5mm | 3.5mm | 3.5mm | 3.5mm | ||||||
| ●Slot width: | 5mm | 5mm | 5mm | 5mm | 7mm | ||||||
| ●Pitch: | 10mm | 10mm | 10mm | 10mm | 20 mm | ||||||
| ●Number of slots: | 50 | 50 | 50 | 30 | 25 | ||||||
| ●Weight: | 5.56Kg | 5.33Kg | 5.54 | 4.52Kg | 5.6Kg | ||||||
| ●Carrier: | 20kg | 20kg | 20kg | 12kg | 20kg | ||||||
| Product description | ◆Baffle mechanism: spring lever | ||||||||||
| ◆Static index: 10e4-10e8Ω | |||||||||||
| ◆Side board structure: 5 pieces of boards | |||||||||||
| ◆Bottom plate material: galvanized bottom plate | |||||||||||
| Temperature resistance options | 口100°C 口120°C 口150°C (can enter 120°C oven) | ||||||||||
| Optional accessories | □Metal folder | ||||||||||
| □Stacking screw | |||||||||||
| □Layer number label | |||||||||||
| □Anti-sit tag | |||||||||||
| □Turnover cart (3W-9806101 series) | |||||||||||
| Product name | Revistero ESD | ||||||||||
| Product model | 3W-9805301B1-5 | 3W-9805301B1-6 | 3W-9805301B1-7 | 3W-9805301B1-8 | 3W-9805301B1-9 | ||||||
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||
| Adjustment method | Gear adjustment | Gear adjustment | Screw adjustment | Gear adjustment | Gear adjustment | ||||||
| Specification parameters | ●External dimensions: | 355*500*563mm | 550*320*263mm | 355*320*263mm | 710*320*563mm | 355*320*563mm | |||||
| ●Base position: | A: 34mm; B: 34mm | A: 34mm; B: 34mm | A: 34mm; B: 34mm | A: 34mm; B: 34mm | A: 34mm; B: 34mm | ||||||
| ●Adjustable width: | 90-430mm | 40-250mm | 40-250mm | 40-250mm | 40-250mm | ||||||
| ●Groove depth: | 3.5mm | 3.5mm | 3.5mm | 3.5mm | 3.5mm | ||||||
| ●Slot width: | 5mm | 5mm | 5mm | 5mm | 5mm | ||||||
| ●Pitch: | 10mm | 10mm | 10mm | 10mm | 10 mm | ||||||
| ●Number of slots: | 50 | 20 | 10 | 50 | 50 | ||||||
| ●Weight: | 6.94Kg | 3. 99Kg | 3.1Kg | 11.54Kg | 5.9Kg | ||||||
| ●Carrier: | 20kg | 20kg | 10kg | 20kg | 20kg | ||||||
| Product description | ◆Baffle mechanism: spring lever | ||||||||||
| ◆Static index: 10e4-10e8Ω | |||||||||||
| ◆Side board structure: 5 pieces of boards | ◆Side board structure: 2 pieces of boards | ◆Side board structure: 1 pieces of boards | ◆Side board structure: 10 pieces of boards | ◆Side board structure: 5 pieces of boards | |||||||
| ◆Bottom plate material: galvanized bottom plate | |||||||||||
| Temperature resistance options | 口100°C 口120°C 口150°C (can enter 120°C oven) | ||||||||||
| Optional accessories | □Metal folder | ||||||||||
| □Stacking screw | |||||||||||
| □Layer number label | |||||||||||
| □Anti-sit tag | |||||||||||
| □Turnover cart (3W-9806101 series) | |||||||||||
| Product name | Revistero ESD | |||||
| Product model | 3W-9805301B1H | 3W-9805301B2 | 3W-9805301B2-1 | 3W-9805301B2-3 | 3W-9805301B3 | |
![]() |
![]() |
![]() |
![]() |
|||
| Adjustment method | Screw adjustment | Gear adjustment | Screw adjustment | Gear adjustment | Gear adjustment | |
| Specification parameters | ●External dimensions: | 355*320*563mm | 355*320*563mm | 355*320*563mm | 355*320*563mm | 355*320*563mm |
| ●Base position: | A: 34mm; B: 34mm | A: 34mm; B: 34mm. | A: 34mm; B: 34mm. | A: 34mm; B: 34mm | A: 34mm; B: 33mm . | |
| ●Adjustable width: | 35-250mm | 50-250mm | 30-250mm | 40-250mm | 40-250mm | |
| ●Groove depth: | 3.5mm | 3.5mm | 3.5mm | 3.5mm | 3mm | |
| ●Slot width: | 5mm | 5mm | 10mm | 7mm | 7mm | |
| ●Pitch: | 10 mm | 10 mm | 20 mm | 20 mm | 10 mm | |
| ●Number of slots: | 50 | 50 | 50 | 25 | 50 | |
| ●Weight: | 5.88Kg | 4.18Kg | 4. 07Kg | 4.3Kg | 6.94Kg | |
| ●Carrier: | 20kg | 20kg | 20kg | 20kg | 20kg | |
| Product description | ◆Baffle mechanism: spring lever | |||||
| ◆Static index: 10e4-10e8Ω | ||||||
| ◆Side board structure: 5 pieces of puzzle | ◆Side board structure: Whole board | |||||
| ◆Bottom plate material: galvanized | ◆Bottom plate material: plastic | ◆Bottom plate material: plastic | ◆Bottom plate material: plastic | ◆Bottom plate material: galvanized | ||
| Temperature resistance options | 口200°C (can enter 160°C oven) | 口100°C 口120°C 口150°C (can enter 120°C oven) | ||||
| Optional accessories | 口Metal folder | |||||
| 口Stacking screw | ||||||
| 口Layer number label | ||||||
| 口Anti-sit label | ||||||
| □Turnover cart (3W-9806101 series) | ||||||
| Product name | Revistero ESD | |||||
| Product model | 3W-9805301B3-1 | 3W-9805301B3-2 | 3W-9805301B3-3 | 3W-S9805301B4 | 3W-S9805301B4-1 | |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| Adjustment method | Screw adjustment | Gear adjustment | Gear adjustment | Gear adjustment | Screw adjustment | |
| Specification parameters | ●External dimensions: | 355*320*563mm | 355*500*563mm | 355*320*563mm | 355*320*563mm | 355*320*563mm |
| ●Base position: | A: 34mm; B: 33mm | A: 34mm; B: 33mm | A: 31mm; B: 33mm | A: 34 mmB: 33 mm | A: 34 mmB: 33 mm | |
| ●Adjustable width: | 30-250mm | 90-435mm | 40-250mm | 40-250mm | 40-250mm | |
| ●Groove depth: | 3mm | 3mm | 3mm | 3mm | 3mm | |
| ●Slot width: | 7mm | 7mm | 7mm | 7mm | 7mm | |
| ●Pitch: | 10 mm | 10 mm | 10 mm | 10 mm | 10 mm | |
| ●Number of slots: | 50 | 50 | 50 | 50 | 50 | |
| ●Weight: | 6.8Kg | 8.24kh | 6. 9kg | 5.52kg | 5.48kg | |
| ●Carrier: | 20kg | 20kg | 20kg | 20kg | 20kg | |
| Product description | ◆Baffle mechanism: spring lever | |||||
| ◆Static index: 10e4-10e8 Ω | ||||||
| ◆Side board structure: whole board | ||||||
| ◆Bottom plate material: metal | ◆Bottom plate material: metal | ◆Bottom plate material: metal | ◆Bottom plate material: plastic | ◆Bottom plate material: plastic | ||
| Temperature resistance options | 口100°C 口120°C 口150°C (can enter 120C oven) | |||||
| Optional accessories | □Metal folder | |||||
| □Stacking screw | ||||||
| □Layer number label | ||||||
| □Anti-sit tag | ||||||
| □Turnover cart (3W-9806101 series) | ||||||
| Product name | Revistero ESD | |||||
| Product model | 3W-9805301Q | 3W-9805301R | 3W-9805301R-1 | 3W-9805301R-2 | 3W-9805301R-3 | |
![]() |
![]() |
![]() |
||||
| Adjustment method | Quick adjustment | Screw adjustment | Screw adjustment | Screw adjustment | Screw adjustment | |
| Specification parameters | ●External dimensions: | 355*320*563 mm | 355*320*565 mm | 355*320*565 mm | 355*320*568 mm | 355*320*568 mm |
| ●Base position: | A: 34 mmB: 34 mm | A: 34mm; B: 34mm | A: 34mm; B: 34mm | A: 33mm; B: 33.5mm | A: 33mm; B: 33.5mm | |
| ●Adjustable width: | 50-250mm | 50-250mm | 50-230mm | 50-240mm | 50-230mm | |
| ●Groove depth: | 3.5mm | 4mm | 4mm | 4mm | 4mm | |
| ●Slot width: | 5 mm | 7mm | 7mm | 7mm | 7mm | |
| ●Pitch: | 10 mm | 10mm | 10mm | 10mm | 10mm | |
| ●Number of slots: | 50 | 50 | 50 | 25 | 50 | |
| ●Weight: | 5.53 kg | 7.12Kg | 8.5Kg | 6.72Kg | 8.68Kg | |
| ●Carrier: | 20 kg | 20 kg | 20 kg | 20 kg | 20kg | |
| Product description | ◆Baffle mechanism: spring stop lever | |||||
| ◆Static index: 10e4-10e8Ω | ||||||
| ◆Side board structure: 5-piece boards | ◆Side board structure: whole board | |||||
| ◆Bottom plate material: metal plate | ◆Bottom plate material: plastic board | ◆Bottom plate material: metal plate | ◆Bottom plate material: plastic board | ◆Bottom plate material: metal plate | ||
| Temperature resistance options | □100℃ □120℃ □150 ℃ | 口125°C | ||||
| Optional accessories | □Metal folder | |||||
| □Stacking screws | ||||||
| □Layer number label | ||||||
| □Anti-sit tag | ||||||
| □Turnover cart (3W-9806101 series) | ||||||
*Temperature resistance refers to the maximum temperature that the collection rack can withstand the PCB board
Capacidad de fabricación ESD de clase mundial
Al abastecerse de Sanwei, se está asociando directamente con un fabricante OEM/ODM líder en la industria. Operamos unas instalaciones de vanguardia Instalación de producción integrada de más de 70 000 m² en el Parque Industrial Central de Yueqing, Zhejiang, gestionando cada proceso, desde la formulación de materiales patentados hasta el moldeado final de productos de alta precisión.
Balanza integrada
Base de producción avanzada de más de 70.000 m² equipada con máquinas de moldeo por inyección de precisión para trabajos pesados para gestionar pedidos al por mayor con plazos de entrega estables.
Control de cadena completa
Control interno completo que abarca la investigación y desarrollo de material antiestático propio, ingeniería de moldes estructurales, fabricación automatizada y entrega rápida de logística global.
Inspección rigurosa
Los rigurosos ensayos de las materias primas, combinados con mediciones multipunto de la resistividad superficial en la línea de producción, garantizan que el 100% cumpla con las directrices de las normas internacionales sobre ESD.
Antiestático Productos y Soluciones
Ofreciendo protección electrostática integral en todo su ciclo de vida operativo y de fabricación.

Equipos SMT
Cajas y soportes antiestáticos para líneas automatizadas.

Almacenamiento y Logística
Carros de rotación, estantes, cajas, bandejas y contenedores de componentes.

Estación de trabajo y EPP
Sillas antiestáticas, alfombrillas, pulseras antiestáticas y protección personal.

Desarrollo a medida
Desarrollo de moldes personalizados y materiales antiestáticos especiales.
NUESTRAS VENTAJAS OEM/ODM
I+D Avanzada e Innovación de Materiales
Materiales antiestáticos desarrollados internamente con patentes de invención nacionales y resistencia al calor de hasta 200 ℃. Nosotros no solo moldeamos, formulamos compuestos.
Capacidad de producción a escala completa
Planta de 30.000 m² con sistemas completos de moldeo por inyección, granulación y procesamiento auxiliar para un suministro estable y eficiente.
Personalización de proceso completo
Resistividad del material, color, tamaño, logotipo, embalaje y certificaciones — personalizables para cumplir con las normas IEC61340-5-1, ANSI/ESD S20.20 o estándares militares.
Calidad Certificada y Cumplimiento Global
“Sanwei desarrolló con éxito bandejas personalizadas de color natural limpio y resistentes a altas temperaturas para nuestra línea de ensamblaje de semiconductores, reemplazando productos importados, garantizando una excelente seguridad ESD y cumpliendo con los altos requisitos de limpieza del taller.”
CON LA CONFIANZA DE LOS LÍDERES INDUSTRIALES GLOBALES DE FORTUNE 500
Nuestras soluciones ESD patentadas se implementan en instalaciones de producción de élite en todo el mundo, incluidas: Intel, Motorola, Siemens, IBM, Panasonic, Nokia y Dell.
¿Busca tamaños personalizados o precios de venta al por mayor?
Respaldado por nuestro sólido equipo interno de I+D, Sanwei ofrece opciones completas de OEM/ODM adaptadas a sus líneas de producción SMT específicas o a la disposición de su almacén. Póngase en contacto con nuestros especialistas hoy mismo para obtener moldes personalizados, códigos de colores o asesoramiento integrado de almacenamiento 5S.





















