ESD Magazine Rack 【460(L)*400(W)*H mm】
Aperçu
The anti-static magazine rack is an indispensable professional storage tool. With its excellent performance, it ensures the efficiency and safety of the production process.
Présentation du produit
The anti-static magazine rack is an indispensable professional storage tool. With its excellent performance, it ensures the efficiency and safety of the production process.
It uses high-quality materials such as anti-static engineering plastics and metals coated with anti-static coatings. Through electroplating, spraying corrosion-resistant coatings and other processes, it has excellent acid and alkali resistance and oil resistance. High-quality materials have strong wear resistance and are not afraid of frequent handling. At the same time, its smooth surface is easy to clean, and its simple structural design also makes fault inspection easier, effectively reducing maintenance costs and downtime.
Choosing our anti-static magazine rack means choosing a safer, more efficient and economical storage solution, helping enterprises improve production quality and efficiency.
Spécification technique
| Nom du produit | Étagère de magazine ESD | ||||
| Modèle de produit | 3W-9805301C | 3W-9805301C-2 | 3W-9805301C-3 | 3W-9805301C-4 | |
![]() |
![]() |
![]() |
![]() |
||
| Adjustment method | Gear adjustment | Gear adjustment | Screw adjustment | Gear adjustment | |
| Paramètres de spécification | ●Dimensions extérieures : | 460*400*563mm | 460*400*569mm | 460*400*563mm | 460*400*363mm |
| ●Base position: | A: 34 mm B: 34 mm | A: 34 mm B: 37 mm | A: 34mm; B: 34mm. | A: 34mm; B: 34mm. | |
| ●Adjustable width: | 80-330mm | 50-330mm | 50-330mm | 50-330mm | |
| ●Groove depth: | 3,5 mm | 3,5 mm | 3,5 mm | 3,5 mm | |
| ●Slot width: | 5mm | 5mm | 5mm | 5mm | |
| ●Pitch: | 10 mm | 10 mm | 10 mm | 10 mm | |
| ●Number of slots: | 50 | 50 | 50 | 30 | |
| ●Poids : | 7. 83Kg | 7.9Kg | 7.9Kg | 6.1Kg | |
| ●Transporteur : | 20kg | 20kg | 20kg | 20kg | |
| Description du produit | ◆Baffle mechanism: spring lever | ◆Baffle mechanism: spring lever | ◆Baffle mechanism: spring lever | ◆Baffle mechanism: spring lever | |
| ◆Static index: 10e4-10e8 Ω | ◆Static index: 10e4-10e8 Ω | ◆Static index: 10e4-10e8 Ω | ◆Static index: 10e4-10e8 Ω | ||
| ◆Side board structure: 5 pieces of boards | ◆Side board structure: 5 pieces of boards | ◆Side board structure: 5 pieces of boards | ◆Side board structure: 5 pieces of boards | ||
| ◆Bottom plate material: metal bottom plate | ◆Bottom plate material: metal bottom plate | ◆Bottom plate material: metal bottom plate | ◆Bottom plate material: metal bottom plate | ||
| Temperature resistance options | □100°C □120°C □150°C (can enter the 120°C oven) | ||||
| Accessoires optionnels | □Metal folder | ||||
| □Stacking screw | |||||
| □Layer number label | |||||
| □Anti-sit tag | |||||
| □Turnover cart (3W-9806101 series) | |||||
| Nom du produit | Étagère de magazine ESD | ||||
| Modèle de produit | 3W-9805301C-1 | 3W-9805301C-5 | 3W-9805301C-6 | 3W-9805301C-7 | |
![]() |
![]() |
||||
| Adjustment method | Gear adjustment | Gear adjustment | Gear adjustment(Quick) | Gear adjustment | |
| Paramètres de spécification | ●Dimensions extérieures : | 460*320*563mm | 460*400*563mm | 460*400*563mm | 460*400*363mm |
| ●Base position: | A: 34 mm B: 34 mm | A: 21 mm B: 34 mm | A: 34mm; B: 34mm. | A: 34mm; B: 34mm. | |
| ●Adjustable width: | 40-250mm | 85-345mm | 50-330mm | 50-330mm | |
| ●Groove depth: | 3,5 mm | 5mm | 3,5 mm | 3,5 mm | |
| ●Slot width: | 5mm | 20mm | 5mm | 5mm | |
| ●Pitch: | 10 mm | 25 mm | 10 mm | 10 mm | |
| ●Number of slots: | 50 | 50 | 50 | 30 | |
| ●Poids : | 7. 22Kg | 7.6Kg | 7.76Kg | 6.1Kg | |
| ●Transporteur : | 20kg | 20kg | 20kg | 20kg | |
| Description du produit | ◆Baffle mechanism: spring lever | ◆Baffle mechanism: spring lever | ◆Baffle mechanism: spring lever | ◆Baffle mechanism: spring lever | |
| ◆Static index: 10e4-10e8 Ω | ◆Static index: 10e4-10e8 Ω | ◆Static index: 10e4-10e8 Ω | ◆Static index: 10e4-10e8 Ω | ||
| ◆Side board structure: 5 pieces of boards | ◆Side board structure: 5 pieces of boards | ◆Side board structure: 5 pieces of boards | ◆Side board structure: 3 pieces of boards | ||
| ◆Bottom plate material: metal bottom plate | ◆Bottom plate material: metal bottom plate | ◆Bottom plate material: metal bottom plate | ◆Bottom plate material: metal bottom plate | ||
| Temperature resistance options | □100°C □120°C □150°C (can enter the 120°C oven) | ||||
| Accessoires optionnels | □Metal folder | ||||
| □Stacking screw | |||||
| □Layer number label | |||||
| □Anti-sit tag | |||||
| □Turnover cart (3W-9806101 series) | |||||
*Temperature resistance refers to the maximum temperature that the collection rack can withstand the PCB board





